| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 24 | 20.36 | 16.96 | 36.32 |
| Free Program | 24 | 33.92 | 32.88 | 64.80 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 5 | 21.75 | 16.67 | 37.42 |
| Free Program | 3 | 32.95 | 35.52 | 67.47 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 4 | 21.70 | 16.64 | 37.34 |
| Free Program | 5 | 33.33 | 30.12 | 61.45 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 1 | 20.97 | 17.15 | 37.12 |
| Free Program | 9 | 24.01 | 30.91 | 52.92 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 4 | 22.42 | 13.77 | 38.19 |
| Free Program | 2 | 35.53 | 28.12 | 66.65 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 5 | 20.00 | 13.58 | 34.58 |
| Free Program | 4 | 31.00 | 27.43 | 60.43 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 2 | 20.06 | 14.77 | 34.83 |
| Free Program | 2 | 29.67 | 28.74 | 58.41 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 1 | 17.64 | 13.67 | 31.31 |
| Free Program | 1 | 27.01 | 23.91 | 50.92 |
79.23
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 3 | 15.27 | 13.45 | 29.72 |
| Free Program | 4 | 23.80 | 24.71 | 49.51 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 1 | 16.87 | 12.43 | 30.30 |
| Free Program | 2 | 25.24 | 24.09 | 50.33 |
57.40
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 2 | 29.19 | 27.21 | 57.40 |
26.96
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 2 | 13.90 | 12.06 | 26.96 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 17 | 15.43 | 11.89 | 28.32 |
| Free Program | 18 | 26.13 | 22.82 | 49.95 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 25 | 14.54 | 13.00 | 28.54 |
| Free Program | 12 | 30.26 | 28.03 | 59.29 |
80.71
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 1 | 16.73 | 12.98 | 30.71 |
| Free Program | 1 | 26.09 | 23.91 | 50.00 |
33.08
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 1 | 18.53 | 13.55 | 33.08 |
55.27
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 1 | 28.46 | 25.81 | 55.27 |
103.70
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 1 | 19.94 | 18.08 | 38.02 |
| Free Program | 2 | 30.28 | 36.40 | 65.68 |