| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 7 | 30.13 | 24.16 | 54.29 |
| Free Program | 5 | 53.98 | 51.21 | 105.19 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 14 | 27.62 | 23.67 | 50.29 |
| Free Program | 11 | 48.39 | 46.59 | 93.98 |
144.24
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 2 | 31.63 | 24.74 | 56.37 |
| Free Program | 4 | 42.87 | 47.00 | 87.87 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 3 | 29.53 | 24.95 | 54.48 |
| Free Program | 3 | 55.31 | 51.80 | 105.11 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 1 | 33.42 | 23.29 | 56.71 |
| Free Program | 2 | 45.05 | 46.28 | 91.33 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 3 | 37.14 | 46.40 | 81.54 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 6 | 22.45 | 20.04 | 41.49 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 7 | 31.04 | 24.70 | 55.74 |
| Free Program | 7 | 55.04 | 48.61 | 102.65 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 12 | 26.68 | 21.45 | 48.13 |
| Free Program | 5 | 54.38 | 48.88 | 103.26 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 6 | 27.28 | 22.48 | 49.76 |
| Free Program | 8 | 47.88 | 44.00 | 90.88 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 3 | 32.61 | 25.44 | 58.05 |
| Free Program | 8 | 32.22 | 45.04 | 71.26 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 4 | 26.19 | 22.48 | 48.67 |
| Free Program | 6 | 34.01 | 39.00 | 73.01 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 5 | 28.22 | 21.28 | 49.50 |
| Free Program | 4 | 42.69 | 44.08 | 86.77 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 7 | 24.45 | 19.71 | 44.16 |
| Free Program | 8 | 26.77 | 39.22 | 63.99 |
89.15
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 1 | 52.04 | 38.11 | 89.15 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 23 | 23.38 | 19.36 | 40.74 |
| Free Program | 26 | 35.89 | 32.80 | 66.69 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 6 | 23.21 | 19.44 | 41.65 |
| Free Program | 2 | 45.80 | 37.91 | 81.71 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 6 | 25.60 | 20.88 | 46.48 |
| Free Program | 7 | 41.88 | 45.52 | 85.40 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 13 | 22.86 | 21.04 | 42.90 |
| Free Program | 19 | 34.18 | 36.22 | 64.40 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 1 | 43.48 | 39.33 | 81.81 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 1 | 35.46 | 39.52 | 72.98 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 21 | 22.59 | 21.36 | 42.95 |
| Free Program | 21 | 40.45 | 38.88 | 78.33 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 8 | 20.08 | 18.52 | 36.60 |
| Free Program | 7 | 47.98 | 40.48 | 86.46 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 10 | 23.57 | 18.40 | 41.97 |
| Free Program | 11 | 36.35 | 37.75 | 73.10 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 5 | 16.67 | 19.48 | 35.15 |
| Free Program | 5 | 36.78 | 36.48 | 71.26 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 10 | 17.84 | 18.48 | 32.32 |
| Free Program | 9 | 31.04 | 35.36 | 60.40 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 11 | 21.49 | 21.00 | 40.49 |
| Free Program | 11 | 31.46 | 38.64 | 66.10 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 27 | 21.95 | 19.60 | 41.55 |
| Free Program | 31 | 37.64 | 34.32 | 69.96 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 15 | 19.54 | 16.20 | 34.74 |
| Free Program | 11 | 34.62 | 31.12 | 63.74 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 4 | 22.50 | 17.74 | 39.24 |
| Free Program | 6 | 33.56 | 31.48 | 62.04 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 3 | 20.30 | 17.05 | 35.35 |
| Free Program | 2 | 31.66 | 32.26 | 60.92 |
113.70
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 2 | 25.93 | 19.24 | 45.17 |
| Free Program | 4 | 37.21 | 34.32 | 68.53 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 12 | 23.53 | 17.60 | 40.13 |
| Free Program | 7 | 43.30 | 31.47 | 73.77 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 1 | 19.83 | 16.44 | 36.27 |
| Free Program | 2 | 28.39 | 30.27 | 53.66 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 5 | 18.95 | 20.60 | 38.55 |
| Free Program | 5 | 40.48 | 37.52 | 77.00 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 2 | 18.70 | 12.87 | 32.57 |
| Free Program | 3 | 30.41 | 24.12 | 56.53 |
84.05
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 1 | 16.26 | 10.39 | 27.65 |
| Free Program | 1 | 31.02 | 25.38 | 56.40 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 5 | 16.33 | 7.93 | 24.26 |
| Free Program | 4 | 24.94 | 19.04 | 43.98 |
64.91
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 4 | 14.30 | 8.26 | 22.56 |
| Free Program | 2 | 24.97 | 17.38 | 42.35 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 1 | 14.60 | 8.48 | 23.08 |
| Free Program | 3 | 22.37 | 17.02 | 39.39 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 3 | 23.08 | 17.75 | 40.83 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 8 | 13.40 | 8.44 | 21.84 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 3 | 15.10 | 8.71 | 23.81 |
| Free Program | 5 | 20.50 | 16.28 | 36.78 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 13 | 12.60 | 7.59 | 20.19 |
| Free Program | 9 | 19.73 | 14.50 | 34.23 |
32.71
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 1 | 20.94 | 11.77 | 32.71 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 4 | 16.26 | 8.30 | 24.56 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 53 | 16.33 | 15.72 | 30.05 |
| Free Program | 42 | 35.56 | 31.20 | 63.76 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 1 | 23.02 | 16.28 | 39.30 |
| Free Program | 1 | 35.86 | 33.91 | 66.77 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 19 | 18.15 | 14.88 | 33.03 |
| Free Program | 14 | 34.92 | 30.24 | 62.16 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 13 | 23.00 | 26.67 | 44.67 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 11 | 19.50 | 15.14 | 35.64 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 35 | 17.74 | 12.00 | 30.74 |
| Free Program | 31 | 29.90 | 24.79 | 56.69 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 6 | 29.00 | 25.09 | 55.09 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 7 | 16.83 | 12.37 | 29.20 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 9 | 22.74 | 21.52 | 44.26 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 5 | 16.30 | 10.79 | 28.09 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 42 | 14.02 | 7.64 | 21.66 |
| Free Program | 50 | 18.56 | 17.15 | 35.71 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 9 | 19.26 | 8.64 | 27.90 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 12 | 12.62 | 7.82 | 20.44 |
| Free Program | 10 | 22.96 | 16.21 | 39.17 |