| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 14 | 8.58 | 11.24 | 17.82 |
| Free Program | 13 | 19.50 | 21.68 | 41.18 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 10 | 5.98 | 15.16 | 20.14 |
| Free Program | 10 | 16.12 | 22.96 | 37.08 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 4 | 9.14 | 13.68 | 20.82 |
| Free Program | 4 | 19.48 | 21.52 | 39.00 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 7 | 8.02 | 11.92 | 18.94 |
| Free Program | 7 | 17.42 | 21.60 | 37.02 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 13 | 6.84 | 9.36 | 14.20 |
| Free Program | 13 | 14.84 | 15.76 | 28.60 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 16 | 6.41 | 9.24 | 14.65 |
| Free Program | 16 | 14.73 | 21.89 | 34.62 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 6 | 7.75 | 10.96 | 17.71 |
| Free Program | 6 | 17.69 | 20.96 | 37.65 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 12 | 4.99 | 11.56 | 15.55 |
| Free Program | 11 | 11.64 | 19.92 | 29.56 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 14 | 4.71 | 11.72 | 12.43 |
| Free Program | 13 | 15.97 | 17.12 | 32.09 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 4 | 7.36 | 11.60 | 14.96 |
| Free Program | 4 | 15.53 | 19.82 | 31.35 |
15.48
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 3 | 7.72 | 7.76 | 15.48 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 4 | 8.43 | 5.65 | 14.08 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 1 | 10.10 | 6.19 | 16.29 |