| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Pattern Dance (KP) (1) - Starlight Waltz | 24 | 10.33 | 6.95 | 17.28 |
| Pattern Dance (KP) (2) - Argentine Tango | 23 | 9.50 | 7.15 | 16.65 |
| Free Dance | 23 | 26.65 | 15.59 | 41.24 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Pattern Dance (KP) (1) - Cha Cha Congelado | 20 | 6.14 | 6.75 | 12.89 |
| Pattern Dance (KP) (2) - Argentine Tango | 20 | 6.14 | 6.54 | 12.68 |
| Free Dance | 20 | 19.46 | 14.87 | 34.33 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Pattern Dance (1) - Harris Tango | 15 | 11.10 | 4.80 | 15.90 |
| Pattern Dance (2) - Blues | 13 | 8.70 | 5.02 | 13.72 |
| Free Dance | 15 | 12.10 | 11.03 | 22.63 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Pattern Dance (KP) (1) - Starlight Waltz | 8 | 10.81 | 7.29 | 18.10 |
| Pattern Dance (KP) (2) - Argentine Tango | 8 | 8.19 | 6.95 | 15.14 |
| Free Dance | 8 | 30.21 | 15.22 | 44.43 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Pattern Dance (KP) (1) - Cha Cha Congelado | 4 | 6.68 | 6.02 | 12.70 |
| Pattern Dance (KP) (2) - Argentine Tango | 4 | 5.90 | 5.55 | 11.45 |
| Free Dance | 4 | 22.16 | 14.09 | 35.25 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Pattern Dance (1) - Harris Tango | 18 | 15.32 | 7.84 | 23.16 |
| Pattern Dance (2) - Blues | 24 | 12.28 | 6.35 | 18.63 |
| Free Dance | 12 | 21.80 | 14.01 | 35.31 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Pattern Dance (1) - Rocker Foxtrot | 8 | 11.26 | 6.28 | 17.54 |
| Pattern Dance (2) - Starlight Waltz | 7 | 11.63 | 6.15 | 17.78 |
| Free Dance | 5 | 18.17 | 12.06 | 29.73 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Pattern Dance (1) - Rocker Foxtrot | 15 | 13.70 | 6.36 | 20.06 |
| Pattern Dance (2) - Starlight Waltz | 20 | 10.06 | 5.19 | 15.25 |
| Free Dance | 16 | 18.94 | 12.40 | 31.34 |
46.03
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Pattern Dance (1) - Harris Tango | 5 | 14.44 | 6.57 | 21.01 |
| Pattern Dance (2) - Blues | 4 | 11.80 | 5.69 | 17.49 |
| Free Dance | 2 | 16.08 | 11.19 | 26.77 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Pattern Dance (KP) (1) - Starlight Waltz | 10 | 11.97 | 7.91 | 19.88 |
| Pattern Dance (KP) (2) - Argentine Tango | 12 | 7.89 | 7.53 | 15.42 |
| Free Dance | 9 | 26.13 | 17.10 | 42.23 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Pattern Dance (1) - Blues | 7 | 10.04 | 5.11 | 15.15 |
| Pattern Dance (2) - Starlight Waltz | 8 | 10.04 | 4.95 | 14.99 |
| Free Dance | 5 | 17.37 | 11.37 | 28.24 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Pattern Dance (1) - Blues | 4 | 10.60 | 5.47 | 16.07 |
| Free Dance | 4 | 14.00 | 10.45 | 23.95 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Dance | 1 | 13.26 | 11.20 | 24.46 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Pattern Dance (1) - Willow Waltz | 5 | 15.23 | 5.64 | 20.87 |
| Pattern Dance (2) - Ten Fox | 7 | 12.33 | 4.75 | 17.08 |
| Free Dance | 2 | 12.27 | 9.83 | 22.10 |
19.75
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Dance | 1 | 11.52 | 8.23 | 19.75 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Pattern Dance (1) - Ten Fox | 2 | 14.80 | 5.40 | 20.20 |
| Free Dance | 5 | 8.93 | 8.13 | 17.06 |
15.33
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Pattern Dance (1) - Willow Waltz | 1 | 10.92 | 4.55 | 15.47 |
| Pattern Dance (2) - Ten Fox | 2 | 10.80 | 4.37 | 15.17 |
18.16
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Dance | 2 | 9.97 | 8.19 | 18.16 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Dance | 1 | 5.80 | 6.36 | 11.16 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Dance | 7 | 8.30 | 9.87 | 17.97 |