| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Pattern Dance (KP) (1) - Cha Cha Congelado | 15 | 9.54 | 7.83 | 17.37 |
| Pattern Dance (KP) (2) - Argentine Tango | 15 | 9.31 | 8.16 | 17.47 |
| Free Dance | 15 | 22.70 | 15.33 | 37.53 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Pattern Dance (KP) (1) - Cha Cha Congelado | 15 | 8.94 | 8.69 | 17.63 |
| Pattern Dance (KP) (2) - Argentine Tango | 18 | 7.92 | 7.74 | 15.66 |
| Free Dance | 14 | 29.22 | 18.76 | 47.98 |
66.32
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Pattern Dance (KP) (1) - Cha Cha Congelado | 3 | 8.60 | 7.55 | 16.15 |
| Pattern Dance (KP) (2) - Argentine Tango | 2 | 13.32 | 8.45 | 21.77 |
| Free Dance | 2 | 31.22 | 16.63 | 47.35 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Pattern Dance (KP) (1) - Cha Cha Congelado | 1 | 10.04 | 8.03 | 18.07 |
| Pattern Dance (KP) (2) - Argentine Tango | 1 | 11.13 | 8.71 | 19.84 |
| Free Dance | 2 | 27.17 | 16.65 | 43.32 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Pattern Dance (KP) (1) - Cha Cha Congelado | 6 | 7.18 | 7.39 | 14.57 |
| Pattern Dance (KP) (2) - Argentine Tango | 5 | 8.30 | 7.84 | 16.14 |
| Free Dance | 5 | 21.56 | 14.75 | 35.81 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Pattern Dance (1) - Blues | 3 | 16.00 | 7.13 | 23.13 |
| Pattern Dance (2) - Starlight Waltz | 3 | 16.70 | 7.43 | 24.13 |
| Free Dance | 4 | 16.69 | 11.60 | 28.29 |
46.62
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Pattern Dance (1) - Harris Tango | 1 | 17.04 | 7.04 | 24.08 |
| Pattern Dance (2) - Blues | 2 | 16.08 | 7.03 | 23.11 |
| Free Dance | 5 | 12.44 | 10.58 | 23.02 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Pattern Dance (KP) (1) - Cha Cha Congelado | 7 | 8.90 | 7.38 | 16.28 |
| Pattern Dance (KP) (2) - Argentine Tango | 10 | 6.40 | 6.18 | 12.08 |
| Free Dance | 6 | 26.40 | 14.47 | 40.87 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Pattern Dance (1) - Harris Tango | 15 | 15.60 | 7.96 | 23.56 |
| Pattern Dance (2) - Blues | 16 | 13.36 | 8.26 | 21.62 |
| Free Dance | 13 | 22.14 | 12.79 | 34.93 |
59.82
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Pattern Dance (1) - Rocker Foxtrot | 4 | 14.27 | 7.63 | 21.90 |
| Pattern Dance (2) - Starlight Waltz | 4 | 13.35 | 7.34 | 20.69 |
| Free Dance | 2 | 24.80 | 13.72 | 38.52 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Dance | 8 | 16.63 | 12.00 | 28.13 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Pattern Dance (1) - Starlight Waltz | 7 | 13.36 | 6.12 | 19.48 |
| Pattern Dance (2) - Blues | 7 | 14.00 | 6.44 | 20.44 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Pattern Dance (1) - Rocker Foxtrot | 17 | 13.68 | 6.05 | 19.73 |
| Pattern Dance (2) - Starlight Waltz | 18 | 12.48 | 6.17 | 18.65 |
| Free Dance | 20 | 19.02 | 10.82 | 29.84 |