49.98
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Pattern Dance (KP) (1) - Westminster Waltz | 1 | 7.36 | 7.88 | 15.24 |
| Pattern Dance (KP) (2) - Quickstep | 1 | 8.16 | 7.71 | 15.87 |
| Free Dance | 1 | 21.71 | 12.71 | 34.42 |
44.51
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Pattern Dance (1) - Rocker Foxtrot | 3 | 14.63 | 6.30 | 20.93 |
| Pattern Dance (2) - Starlight Waltz | 3 | 13.64 | 6.18 | 19.82 |
| Free Dance | 3 | 13.30 | 10.83 | 24.13 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Pattern Dance (1) - Harris Tango | 19 | 12.28 | 6.93 | 19.21 |
| Pattern Dance (2) - Blues | 24 | 9.30 | 5.72 | 15.02 |
| Free Dance | 24 | 13.42 | 10.99 | 24.41 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 15 | 16.88 | 13.58 | 30.46 |
| Free Program | 22 | 24.92 | 21.36 | 46.28 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 2 | 9.38 | 13.42 | 22.80 |
| Free Program | 2 | 31.00 | 26.52 | 57.52 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 2 | 14.40 | 13.34 | 27.74 |
| Free Program | 2 | 25.67 | 21.10 | 46.77 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 9 | 13.78 | 10.68 | 24.46 |
| Free Program | 9 | 25.29 | 20.63 | 45.92 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 11 | 12.80 | 11.86 | 24.66 |
| Free Program | 10 | 23.53 | 18.98 | 42.51 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 3 | 21.81 | 22.26 | 44.07 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 3 | 6.75 | 10.74 | 17.49 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 1 | 28.43 | 21.84 | 50.27 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 2 | 14.40 | 11.82 | 26.22 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 16 | 13.80 | 9.68 | 25.48 |
| Free Program | 28 | 20.14 | 17.98 | 40.12 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 1 | 19.30 | 13.02 | 34.32 |
| Free Program | 2 | 26.80 | 23.98 | 52.78 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 2 | 14.45 | 9.15 | 25.60 |
| Free Program | 3 | 23.04 | 16.53 | 41.57 |
64.21
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 2 | 14.22 | 9.30 | 25.52 |
| Free Program | 3 | 17.21 | 19.48 | 38.69 |
61.51
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 1 | 16.39 | 10.06 | 28.45 |
| Free Program | 4 | 16.11 | 14.95 | 33.06 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 2 | 21.20 | 18.52 | 40.72 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 1 | 10.37 | 9.33 | 19.70 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 21 | 13.54 | 9.78 | 23.32 |
| Free Program | 28 | 19.54 | 17.18 | 36.22 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 4 | 13.00 | 8.59 | 21.59 |
| Free Program | 4 | 19.73 | 19.96 | 39.69 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 5 | 11.80 | 9.06 | 20.86 |
| Free Program | 5 | 17.04 | 15.88 | 32.92 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 3 | 12.47 | 8.44 | 20.91 |
| Free Program | 3 | 18.15 | 16.69 | 34.84 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 11 | 13.30 | 13.20 | 26.50 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 8 | 10.00 | 8.18 | 18.18 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 35 | 11.72 | 8.11 | 19.83 |
| Free Program | 36 | 16.68 | 15.74 | 32.42 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 3 | 10.68 | 7.69 | 18.37 |
| Free Program | 3 | 19.03 | 16.01 | 35.04 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 5 | 9.40 | 8.14 | 17.54 |
| Free Program | 4 | 18.20 | 14.08 | 32.28 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 6 | 8.40 | 7.70 | 16.10 |
| Free Program | 7 | 10.25 | 11.45 | 21.70 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 2 | 8.93 | 7.45 | 16.38 |
| Free Program | 3 | 16.02 | 13.99 | 30.01 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 16 | 8.59 | 6.55 | 15.14 |
| Free Program | 17 | 16.62 | 12.79 | 29.41 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 7 | 10.27 | 7.03 | 17.30 |
| Free Program | 6 | 14.09 | 11.78 | 25.87 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 6 | 8.07 | 7.27 | 15.34 |
| Free Program | 7 | 11.92 | 10.77 | 22.69 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 3 | 13.03 | 7.52 | 20.55 |
30.30
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 3 | 17.02 | 13.28 | 30.30 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 4 | 7.96 | 5.90 | 13.86 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 5.36 | 5.18 | 10.04 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 5 | 29.39 | 23.21 | 52.60 |
| Free Program | 6 | 48.33 | 47.00 | 95.33 |