| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 26 | 21.84 | 20.61 | 41.45 |
| Free Program | 19 | 41.59 | 41.25 | 81.84 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 17 | 22.72 | 20.00 | 42.72 |
| Free Program | 36 | 29.30 | 31.76 | 57.06 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 6 | 21.03 | 19.36 | 39.39 |
| Free Program | 2 | 44.29 | 36.41 | 78.70 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 19 | 25.65 | 19.88 | 45.53 |
| Free Program | 28 | 38.68 | 33.12 | 70.80 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 3 | 23.50 | 16.86 | 39.36 |
| Free Program | 4 | 33.89 | 35.62 | 67.51 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 4 | 37.02 | 31.92 | 67.94 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 6 | 16.67 | 16.20 | 30.87 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 1 | 18.90 | 11.73 | 31.63 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 4 | 19.21 | 17.59 | 36.80 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 3 | 16.66 | 9.40 | 26.06 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 3 | 27.12 | 23.00 | 49.12 |
| Free Program | 6 | 44.04 | 44.86 | 86.90 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 6 | 28.90 | 23.60 | 52.50 |
| Free Program | 24 | 32.98 | 42.16 | 73.14 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 7 | 26.07 | 20.20 | 46.27 |
| Free Program | 9 | 42.06 | 40.32 | 80.38 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 8 | 26.03 | 20.44 | 46.47 |
| Free Program | 17 | 32.67 | 38.24 | 66.91 |
48.50
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 1 | 26.34 | 21.16 | 48.50 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 9 | 23.33 | 17.52 | 40.85 |
| Free Program | 15 | 36.33 | 31.20 | 65.53 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 40 | 20.85 | 18.40 | 38.25 |
| Free Program | 33 | 33.08 | 33.92 | 67.00 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 1 | 35.63 | 32.66 | 66.29 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 7 | 21.51 | 16.76 | 38.27 |
| Free Program | 16 | 29.41 | 31.92 | 59.33 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 21 | 20.64 | 13.36 | 35.00 |
| Free Program | 26 | 32.40 | 23.30 | 57.70 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 10 | 17.76 | 11.57 | 30.33 |
| Free Program | 11 | 30.29 | 21.69 | 53.98 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 75 | 12.90 | 8.13 | 21.03 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 14 | 21.82 | 23.47 | 43.29 |
| Free Program | 10 | 39.73 | 42.31 | 80.04 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 8 | 18.93 | 21.02 | 38.95 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 1 | 51.61 | 45.73 | 96.34 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 7 | 25.35 | 21.28 | 45.63 |
| Free Program | 14 | 33.12 | 38.88 | 68.00 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 8 | 22.16 | 19.40 | 40.56 |
| Free Program | 10 | 37.00 | 38.77 | 74.77 |
44.70
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 1 | 26.16 | 19.54 | 44.70 |
35.43
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 1 | 19.77 | 17.66 | 35.43 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 9 | 21.07 | 20.36 | 39.43 |
| Free Program | 16 | 37.10 | 36.96 | 68.06 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 13 | 21.23 | 21.60 | 40.83 |
| Free Program | 8 | 44.36 | 39.04 | 83.40 |
128.70
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 4 | 24.41 | 19.44 | 43.85 |
| Free Program | 1 | 47.73 | 39.12 | 84.85 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 3 | 32.41 | 22.08 | 55.49 |
| Free Program | 9 | 31.46 | 37.60 | 69.06 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 1 | 23.16 | 18.00 | 41.16 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 1 | 37.30 | 32.66 | 66.96 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 1 | 34.57 | 32.81 | 64.38 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 1 | 22.26 | 15.80 | 37.06 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 11 | 22.07 | 16.60 | 38.67 |
| Free Program | 19 | 34.04 | 31.68 | 62.72 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 9 | 23.09 | 18.44 | 40.53 |
| Free Program | 13 | 31.38 | 32.88 | 61.26 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 10 | 21.00 | 15.08 | 36.08 |
| Free Program | 18 | 25.92 | 29.44 | 52.36 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 23 | 17.06 | 14.44 | 30.50 |
| Free Program | 19 | 29.13 | 26.24 | 54.37 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 3 | 31.50 | 24.48 | 56.98 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 2 | 13.51 | 11.18 | 25.69 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 1 | 32.90 | 27.46 | 61.36 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 8 | 17.73 | 11.12 | 29.35 |
| Free Program | 7 | 31.17 | 23.35 | 56.52 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 3 | 28.30 | 22.33 | 50.63 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 5 | 15.33 | 11.21 | 27.54 |
39.61
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 2 | 21.91 | 15.70 | 39.61 |
25.67
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 2 | 15.87 | 8.80 | 25.67 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 16 | 11.90 | 8.48 | 20.38 |
| Free Program | 12 | 23.17 | 15.87 | 39.04 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 8 | 24.00 | 16.85 | 41.85 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 20 | 10.80 | 7.16 | 17.96 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 13 | 12.53 | 8.43 | 20.96 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 10 | 22.89 | 22.96 | 43.85 |
| Free Program | 17 | 34.07 | 37.71 | 65.78 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 6 | 24.63 | 17.52 | 41.15 |
| Free Program | 18 | 24.99 | 29.86 | 49.85 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 13 | 27.13 | 20.91 | 49.04 |