| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 8 | 9.18 | 13.16 | 22.34 |
| Free Program | 8 | 14.66 | 25.84 | 38.50 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 8 | 11.40 | 14.66 | 25.06 |
| Free Program | 8 | 14.84 | 22.13 | 33.97 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 16 | 11.71 | 11.80 | 23.51 |
| Free Program | 16 | 14.13 | 22.48 | 33.61 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 16 | 11.20 | 10.75 | 21.95 |
| Free Program | 14 | 18.96 | 21.94 | 40.90 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 18 | 9.10 | 11.03 | 20.13 |
| Free Program | 17 | 15.68 | 18.01 | 33.69 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 17 | 11.80 | 9.54 | 21.34 |
| Free Program | 17 | 17.67 | 18.76 | 36.43 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 9 | 11.30 | 9.93 | 21.23 |
| Free Program | 9 | 15.73 | 17.70 | 33.43 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 6 | 16.41 | 10.81 | 27.22 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 26 | 9.70 | 8.28 | 17.98 |
| Free Program | 26 | 14.71 | 16.32 | 31.03 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 43 | 10.97 | 7.58 | 18.55 |
| Free Program | 69 | 10.59 | 14.46 | 25.05 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 5 | 10.23 | 10.38 | 20.61 |
| Free Program | 5 | 16.00 | 21.08 | 37.08 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 36 | 12.05 | 7.31 | 19.36 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 9 | 5.15 | 8.74 | 13.89 |
| Free Program | 8 | 17.30 | 20.22 | 37.52 |
51.39
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 2 | 11.70 | 8.22 | 19.92 |
| Free Program | 2 | 15.57 | 15.90 | 31.47 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 4 | 12.00 | 7.20 | 19.20 |
| Free Program | 9 | 10.20 | 12.02 | 22.22 |