| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 9 | 20.80 | 18.80 | 38.60 |
| Free Program | 5 | 39.14 | 35.20 | 72.34 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 14 | 24.84 | 19.51 | 43.35 |
| Free Program | 18 | 32.38 | 36.07 | 66.45 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 11 | 28.39 | 21.20 | 49.59 |
| Free Program | 12 | 42.07 | 45.68 | 85.75 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 3 | 27.91 | 19.90 | 47.81 |
| Free Program | 4 | 35.87 | 33.12 | 66.99 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 3 | 28.15 | 19.76 | 47.91 |
| Free Program | 7 | 37.43 | 38.92 | 74.35 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 6 | 18.69 | 19.25 | 37.94 |
| Free Program | 6 | 29.85 | 33.41 | 59.26 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 11 | 23.27 | 17.78 | 41.05 |
| Free Program | 11 | 40.23 | 35.87 | 72.10 |
106.29
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 1 | 21.73 | 17.60 | 39.33 |
| Free Program | 1 | 36.13 | 34.83 | 66.96 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 5 | 34.11 | 30.66 | 60.77 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 4 | 22.28 | 14.90 | 37.18 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 29 | 19.26 | 13.49 | 32.75 |
| Free Program | 20 | 33.20 | 27.03 | 60.23 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 2 | 22.53 | 13.95 | 37.48 |
| Free Program | 3 | 37.31 | 26.35 | 65.16 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 1 | 22.48 | 12.81 | 36.29 |
| Free Program | 1 | N/A | N/A | 61.90 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 2 | 22.79 | 12.67 | 36.46 |
| Free Program | 8 | 26.87 | 25.97 | 52.84 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 4 | 17.71 | 11.80 | 29.01 |
| Free Program | 2 | 33.16 | 22.96 | 56.12 |
80.71
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 2 | 15.62 | 12.86 | 28.48 |
| Free Program | 2 | 29.07 | 23.16 | 52.23 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 1 | 21.98 | 12.04 | 35.02 |
| Free Program | 2 | 30.44 | 23.84 | 56.28 |
60.39
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 2 | 32.77 | 25.62 | 60.39 |
33.10
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 2 | 19.64 | 12.46 | 33.10 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 1 | 28.80 | 22.98 | 51.78 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 1 | 16.46 | 12.01 | 28.47 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 1 | 26.30 | 24.20 | 50.50 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 1 | 15.13 | 11.74 | 26.87 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 10 | 15.16 | 11.47 | 26.63 |
| Free Program | 10 | 26.18 | 22.12 | 48.30 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 8 | 15.18 | 10.77 | 25.95 |
| Free Program | 2 | 25.17 | 21.63 | 46.80 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 12 | 11.33 | 9.28 | 20.61 |
| Free Program | 4 | 27.00 | 22.87 | 49.87 |
53.06
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 3 | 27.33 | 25.73 | 53.06 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 5 | 14.70 | 10.48 | 25.18 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 3 | 26.31 | 23.64 | 49.95 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 2 | 15.84 | 11.68 | 27.52 |
66.47
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 4 | 13.90 | 7.72 | 21.62 |
| Free Program | 1 | 25.96 | 18.89 | 44.85 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 4 | 22.36 | 18.29 | 40.65 |
23.44
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 3 | 14.80 | 8.64 | 23.44 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 1 | 21.63 | 12.36 | 34.99 |
| Free Program | 5 | 28.13 | 25.25 | 54.38 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 7 | 17.00 | 11.60 | 28.10 |
| Free Program | 4 | 29.91 | 22.23 | 54.14 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 1 | 29.63 | 22.58 | 53.21 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 2 | 19.36 | 12.32 | 32.68 |