| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Skate | 1 | 26.80 | 45.85 | 72.65 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 4 | 29.91 | 27.23 | 57.14 |
| Free Program | 5 | 48.20 | 55.56 | 103.76 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 11 | 22.93 | 25.35 | 48.28 |
| Free Program | 7 | 48.25 | 52.16 | 100.41 |
160.12
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 3 | 26.88 | 27.40 | 54.28 |
| Free Program | 3 | 48.80 | 57.04 | 105.84 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 4 | 27.00 | 28.24 | 55.24 |
| Free Program | 5 | 39.43 | 55.76 | 94.19 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 1 | 29.75 | 28.48 | 58.23 |
| Free Program | 2 | 40.68 | 53.81 | 92.49 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 3 | 29.33 | 28.08 | 57.41 |
| Free Program | 3 | 47.56 | 56.80 | 103.36 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 4 | 23.19 | 24.29 | 47.48 |
| Free Program | 3 | 37.21 | 50.67 | 83.88 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 13 | 23.97 | 27.14 | 49.11 |
| Free Program | 4 | 51.84 | 54.07 | 105.91 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 14 | 23.03 | 25.44 | 46.47 |
| Free Program | 2 | 52.45 | 51.28 | 103.73 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 1 | 31.34 | 26.84 | 58.18 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 1 | 25.16 | 26.60 | 50.76 |
| Free Program | 1 | 49.40 | 56.80 | 104.20 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 4 | 24.38 | 27.32 | 50.70 |
| Free Program | 3 | 48.82 | 53.21 | 100.03 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 8 | 27.49 | 28.27 | 54.76 |
| Free Program | 4 | 49.22 | 57.42 | 106.64 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 9 | 23.67 | 27.48 | 51.15 |
| Free Program | 3 | 48.35 | 56.24 | 104.59 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 2 | 28.75 | 28.64 | 57.39 |
| Free Program | 6 | 35.44 | 55.36 | 86.80 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 2 | 25.61 | 26.32 | 51.93 |
| Free Program | 2 | 38.95 | 54.61 | 92.56 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 1 | 29.10 | 27.24 | 56.34 |
| Free Program | 1 | 52.28 | 58.00 | 110.28 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 3 | 24.38 | 30.20 | 54.58 |
| Free Program | 2 | 41.58 | 57.12 | 97.70 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 3 | 27.13 | 28.04 | 55.17 |
| Free Program | 3 | 40.90 | 57.76 | 96.66 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 4 | 27.11 | 27.00 | 54.11 |
| Free Program | 8 | 43.89 | 56.46 | 99.35 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 8 | 25.39 | 28.12 | 52.51 |
| Free Program | 1 | 56.00 | 52.96 | 108.96 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 2 | 27.77 | 23.72 | 51.49 |
| Free Program | 1 | 45.19 | 45.76 | 88.95 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 1 | 30.16 | 26.52 | 56.68 |
| Free Program | 1 | 46.74 | 47.04 | 92.78 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 3 | 25.36 | 25.05 | 49.41 |
| Free Program | 4 | 42.13 | 54.00 | 92.13 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 2 | 29.06 | 27.86 | 56.92 |
| Free Program | 3 | 37.43 | 52.00 | 87.43 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 7 | 29.05 | 26.40 | 54.45 |
| Free Program | 10 | 40.73 | 54.12 | 92.85 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 15 | 24.55 | 24.72 | 47.27 |
| Free Program | 9 | 45.08 | 49.20 | 92.28 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 1 | 26.67 | 24.80 | 50.47 |
| Free Program | 1 | 49.04 | 50.96 | 100.00 |
116.69
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 1 | 19.67 | 19.94 | 39.61 |
| Free Program | 1 | 35.34 | 41.74 | 77.08 |
40.42
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 2 | 21.57 | 19.85 | 40.42 |
73.33
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 1 | 35.93 | 40.40 | 73.33 |
44.84
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 1 | 24.38 | 21.46 | 44.84 |
80.41
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 1 | 37.40 | 44.01 | 80.41 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 2 | 23.18 | 18.12 | 40.30 |
| Free Program | 6 | 28.10 | 32.54 | 58.64 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 3 | 15.88 | 18.36 | 34.24 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 5 | 21.86 | 33.46 | 55.32 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 2 | 28.96 | 25.26 | 54.22 |
| Free Program | 2 | 50.08 | 50.00 | 100.08 |
146.01
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 1 | 31.48 | 25.95 | 57.43 |
| Free Program | 1 | 38.77 | 50.81 | 88.58 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 9 | 25.56 | 24.34 | 49.90 |
| Free Program | 5 | 54.35 | 51.03 | 104.38 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 13 | 25.41 | 22.28 | 46.69 |
| Free Program | 11 | 40.11 | 45.60 | 85.71 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 1 | 32.62 | 25.40 | 58.02 |
| Free Program | 1 | 45.64 | 47.06 | 92.70 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 7 | 18.65 | 21.88 | 38.53 |
| Free Program | 1 | 41.29 | 42.88 | 84.17 |
128.00
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 2 | 22.27 | 22.55 | 44.82 |
| Free Program | 2 | 43.51 | 40.67 | 83.18 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 4 | 26.59 | 21.20 | 47.79 |
| Free Program | 4 | 45.83 | 42.00 | 87.83 |
44.84
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 1 | 21.39 | 23.45 | 44.84 |
86.55
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 1 | 44.84 | 42.71 | 86.55 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 7 | 22.85 | 23.63 | 46.48 |
| Free Program | 6 | 44.88 | 46.98 | 90.86 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 7 | 25.47 | 21.84 | 47.31 |
| Free Program | 4 | 44.41 | 44.48 | 87.89 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 11 | 12.82 | 18.53 | 29.35 |
| Free Program | 7 | 30.77 | 37.36 | 66.13 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 3 | 26.00 | 21.84 | 47.84 |
| Free Program | 3 | 40.25 | 46.24 | 86.49 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 22 | 18.87 | 19.96 | 37.83 |
| Free Program | 24 | 33.87 | 38.88 | 71.75 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 3 | 22.73 | 20.04 | 41.77 |
| Free Program | 5 | 39.80 | 38.72 | 78.52 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 17 | 12.47 | 18.40 | 29.87 |
| Free Program | 4 | 38.01 | 38.62 | 76.63 |
100.28
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 4 | 19.69 | 19.06 | 36.75 |
| Free Program | 2 | 30.87 | 36.66 | 63.53 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 9 | 17.75 | 18.47 | 34.22 |
| Free Program | 4 | 36.04 | 39.68 | 75.72 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 3 | 14.13 | 16.55 | 30.68 |
137.38
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 2 | 27.53 | 22.56 | 50.09 |
| Free Program | 2 | 42.73 | 44.56 | 87.29 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 21 | 19.18 | 18.80 | 35.98 |
| Free Program | 26 | 30.61 | 32.96 | 61.57 |