| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 16 | 10.10 | 10.06 | 20.16 |
| Free Program | 12 | 16.08 | 19.98 | 36.06 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 21 | 10.50 | 10.25 | 20.75 |
| Free Program | 12 | 24.27 | 21.86 | 46.13 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 13 | 12.00 | 9.56 | 21.56 |
| Free Program | 13 | 18.49 | 20.32 | 38.81 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 5 | 13.27 | 12.00 | 25.27 |
| Free Program | 5 | 19.77 | 23.52 | 43.29 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 15 | 11.90 | 11.65 | 23.55 |
| Free Program | 15 | 14.10 | 20.99 | 35.09 |
69.84
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 4 | 15.63 | 9.47 | 25.10 |
| Free Program | 3 | 25.97 | 18.77 | 44.74 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 20 | 13.40 | 8.70 | 22.10 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 6 | 13.73 | 8.69 | 22.42 |
| Free Program | 4 | 25.23 | 18.76 | 43.99 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 60 | 8.87 | 7.68 | 16.55 |
| Free Program | 44 | 18.97 | 15.92 | 34.89 |