| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 24 | 23.20 | 19.88 | 42.08 |
| Free Program | 26 | 37.64 | 36.48 | 72.12 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 1 | 27.28 | 21.45 | 49.73 |
| Free Program | 2 | 32.15 | 40.92 | 70.07 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 6 | 19.60 | 16.66 | 35.26 |
| Free Program | 6 | 31.35 | 36.40 | 64.75 |
106.20
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 2 | 19.93 | 21.18 | 42.11 |
| Free Program | 2 | 26.88 | 39.21 | 64.09 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 3 | 25.00 | 19.35 | 44.35 |
| Free Program | 7 | 33.68 | 39.92 | 71.60 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 7 | 17.89 | 17.54 | 34.43 |
| Free Program | 6 | 28.37 | 34.41 | 62.78 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 2 | 27.03 | 44.00 | 71.03 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 3 | 16.72 | 21.60 | 37.32 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 1 | 12.33 | 17.26 | 29.59 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 18 | 22.32 | 19.72 | 43.04 |
| Free Program | 34 | 28.60 | 39.04 | 66.64 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 1 | 26.68 | 21.64 | 49.32 |
| Free Program | 1 | 30.32 | 39.20 | 66.52 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 3 | 21.96 | 20.36 | 43.32 |
| Free Program | 6 | 20.94 | 43.28 | 63.22 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 4 | 21.69 | 18.18 | 37.87 |
| Free Program | 4 | 24.59 | 38.13 | 61.72 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 10 | 18.50 | 17.26 | 33.76 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 13 | 20.68 | 14.70 | 36.38 |
| Free Program | 23 | 28.52 | 29.06 | 58.58 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 1 | 22.39 | 15.73 | 39.12 |
| Free Program | 3 | 21.91 | 27.77 | 50.68 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 9 | 24.41 | 24.16 | 47.07 |
33.26
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 3 | 19.09 | 14.17 | 33.26 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 1 | 18.58 | 12.54 | 33.12 |
| Free Program | 1 | 29.96 | 24.73 | 56.69 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 8 | 12.67 | 10.41 | 23.08 |
| Free Program | 6 | 24.14 | 20.31 | 45.45 |
76.23
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 2 | 15.60 | 9.72 | 27.32 |
| Free Program | 1 | 26.69 | 20.22 | 48.91 |
73.43
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 1 | 13.24 | 9.78 | 25.02 |
| Free Program | 1 | 27.27 | 19.14 | 48.41 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 1 | 12.17 | 10.82 | 24.99 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 1 | 22.51 | 22.83 | 47.34 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 3 | 14.90 | 10.21 | 25.11 |
| Free Program | 2 | 24.71 | 22.87 | 47.58 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 8 | 12.10 | 7.99 | 20.09 |
| Free Program | 7 | 18.50 | 17.89 | 36.39 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 10 | 12.87 | 9.21 | 22.08 |
| Free Program | 6 | 23.47 | 18.86 | 42.33 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 18 | 10.83 | 7.33 | 18.16 |
| Free Program | 24 | 13.50 | 14.37 | 27.87 |
53.01
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 6 | 11.83 | 7.66 | 19.49 |
| Free Program | 2 | 17.40 | 17.12 | 33.52 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 2 | 15.88 | 9.55 | 24.93 |