| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Pattern Dance (KP) (1) - Cha Cha Congelado | 5 | 15.56 | 10.42 | 25.98 |
| Pattern Dance (KP) (2) - Argentine Tango | 1 | 17.87 | 11.62 | 29.49 |
| Free Dance | 5 | 35.00 | 23.75 | 58.25 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Pattern Dance (KP) (1) - Cha Cha Congelado | 3 | 15.86 | 10.99 | 26.85 |
| Pattern Dance (KP) (2) - Argentine Tango | 3 | 15.02 | 11.81 | 26.83 |
| Free Dance | 8 | 30.02 | 22.52 | 52.54 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Pattern Dance (KP) (1) - Cha Cha Congelado | 2 | 16.02 | 9.86 | 25.88 |
| Pattern Dance (KP) (2) - Argentine Tango | 1 | 19.10 | 10.68 | 29.78 |
| Free Dance | 1 | 39.34 | 23.10 | 62.44 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Pattern Dance (KP) (1) - Cha Cha Congelado | 1 | 17.66 | 9.36 | 27.02 |
| Pattern Dance (KP) (2) - Argentine Tango | 1 | 17.99 | 10.16 | 28.15 |
| Free Dance | 2 | 37.44 | 20.80 | 58.24 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Pattern Dance (KP) (1) - Cha Cha Congelado | 3 | 10.58 | 9.11 | 19.69 |
| Pattern Dance (KP) (2) - Argentine Tango | 1 | 15.06 | 10.67 | 25.73 |
| Free Dance | 1 | 33.22 | 21.32 | 54.54 |
72.65
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Pattern Dance (KP) (1) - Cha Cha Congelado | 1 | 14.20 | 9.13 | 23.33 |
| Pattern Dance (KP) (2) - Argentine Tango | 1 | 18.57 | 10.29 | 28.86 |
| Free Dance | 1 | 29.83 | 17.22 | 46.55 |