| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 9 | 16.54 | 16.15 | 29.69 |
| Free Program | 4 | 28.19 | 30.88 | 59.07 |
103.94
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 2 | 19.86 | 16.80 | 36.66 |
| Free Program | 1 | 32.74 | 34.54 | 67.28 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 9 | 11.45 | 15.56 | 27.01 |
| Free Program | 7 | 26.68 | 29.72 | 55.40 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 20 | 17.40 | 13.61 | 31.01 |
| Free Program | 33 | 27.14 | 23.62 | 50.76 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 1 | 19.66 | 14.15 | 33.81 |
| Free Program | 1 | 25.68 | 26.26 | 51.94 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 9 | 13.90 | 10.94 | 24.84 |
| Free Program | 5 | 25.81 | 21.52 | 47.33 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 4 | 14.97 | 12.39 | 27.36 |
| Free Program | 4 | 23.47 | 25.49 | 48.96 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 1 | 17.04 | 14.47 | 31.51 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 2 | 19.57 | 24.39 | 43.96 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 29 | 14.82 | 11.62 | 26.44 |
| Free Program | 17 | 27.04 | 24.01 | 51.05 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 1 | 17.00 | 13.58 | 30.58 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 6 | 13.07 | 10.60 | 23.67 |
| Free Program | 12 | 17.91 | 21.11 | 39.02 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 6 | 16.87 | 13.92 | 30.79 |
| Free Program | 8 | 22.00 | 26.79 | 48.79 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 1 | 16.00 | 11.93 | 27.93 |
| Free Program | 6 | 19.78 | 22.81 | 42.59 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 39 | 13.64 | 11.36 | 25.00 |
| Free Program | 33 | 25.28 | 21.40 | 46.68 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 27 | 14.62 | 7.98 | 22.60 |
| Free Program | 29 | 22.91 | 15.95 | 38.86 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 8 | 14.17 | 8.69 | 22.86 |
| Free Program | 10 | 24.00 | 16.06 | 40.06 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 14 | 14.25 | 8.90 | 22.65 |
| Free Program | 32 | 21.22 | 17.30 | 38.52 |
43.40
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 1 | 22.97 | 20.43 | 43.40 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 1 | 14.86 | 8.39 | 22.75 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 10 | 17.50 | 13.46 | 30.96 |
| Free Program | 14 | 21.81 | 23.96 | 45.77 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 8 | 11.58 | 12.79 | 24.37 |
| Free Program | 3 | 27.78 | 23.03 | 50.81 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 13 | 10.13 | 11.86 | 21.99 |
| Free Program | 10 | 20.53 | 19.92 | 40.45 |