| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 5 | 11.88 | 10.57 | 22.45 |
| Free Program | 6 | 17.74 | 20.74 | 38.48 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 8 | 21.44 | 21.46 | 42.90 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 4 | 15.54 | 11.42 | 26.96 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 24 | 14.65 | 11.31 | 25.96 |
| Free Program | 23 | 21.85 | 22.03 | 43.88 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 25 | 13.66 | 12.53 | 26.19 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 25 | 15.44 | 8.96 | 24.40 |
| Free Program | 22 | 23.16 | 17.77 | 40.93 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 23 | 11.34 | 11.26 | 22.60 |
| Free Program | 13 | 22.16 | 23.40 | 45.56 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 5 | 14.07 | 11.68 | 25.75 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 3 | 25.97 | 23.41 | 49.38 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 7 | 24.26 | 23.19 | 47.45 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 11 | 14.37 | 11.90 | 26.27 |
44.35
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 2 | 20.50 | 23.85 | 44.35 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 9 | 25.44 | 20.86 | 46.30 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 10 | 15.73 | 10.58 | 26.31 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 13 | 13.90 | 11.01 | 24.91 |
| Free Program | 19 | 19.87 | 23.91 | 43.78 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 4 | 24.20 | 25.50 | 49.70 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 9 | 15.40 | 11.05 | 26.45 |
24.87
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 3 | 15.33 | 9.54 | 24.87 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 26 | 22.70 | 20.71 | 43.41 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Dance | 14 | 14.60 | 14.64 | 29.24 |
| Free Dance | 14 | 21.04 | 22.86 | 42.90 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Pattern Dance (KP) (1) - Quickstep | 5 | 7.88 | 9.04 | 16.92 |
| Free Dance | 6 | 26.54 | 17.87 | 44.41 |