| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 33 | 22.40 | 19.40 | 39.80 |
| Free Program | 48 | 25.04 | 34.88 | 58.92 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 8 | 19.82 | 19.24 | 38.06 |
| Free Program | 9 | 23.73 | 34.53 | 55.26 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 7 | 17.04 | 18.50 | 34.54 |
| Free Program | 10 | 25.89 | 32.00 | 53.89 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 3 | 19.75 | 17.40 | 36.15 |
| Free Program | 6 | 19.70 | 35.07 | 51.77 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 12 | 13.20 | 16.32 | 26.52 |
| Free Program | 9 | 25.59 | 34.40 | 58.99 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 6 | 19.30 | 18.14 | 36.44 |
| Free Program | 12 | 20.23 | 36.14 | 53.37 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 3 | 23.69 | 33.50 | 53.19 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 4 | 17.33 | 16.88 | 33.21 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 32 | 17.30 | 13.57 | 31.87 |
| Free Program | 18 | 31.54 | 26.95 | 60.49 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 3 | 18.07 | 14.80 | 33.87 |
| Free Program | 2 | 30.27 | 29.36 | 60.63 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 6 | 15.20 | 11.42 | 27.62 |
| Free Program | 15 | 13.13 | 22.54 | 35.67 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 4 | 15.83 | 13.19 | 30.02 |
| Free Program | 11 | 17.01 | 24.91 | 42.92 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 10 | 15.90 | 21.36 | 38.26 |
34.98
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 1 | 19.92 | 14.06 | 34.98 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 2 | 15.26 | 12.64 | 28.90 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 52 | 9.00 | 10.36 | 20.36 |
| Free Program | 36 | 24.37 | 23.13 | 49.50 |
99.85
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 2 | 19.40 | 14.55 | 34.95 |
| Free Program | 1 | N/A | N/A | 64.90 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 2 | 18.42 | 11.70 | 31.12 |
| Free Program | 7 | 22.40 | 23.82 | 47.22 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 8 | 13.37 | 11.92 | 26.29 |
| Free Program | 11 | 19.17 | 24.77 | 43.94 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 2 | 17.87 | 13.00 | 31.87 |
| Free Program | 5 | 21.78 | 25.71 | 48.49 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 17 | 11.07 | 9.05 | 21.12 |
| Free Program | 16 | 19.38 | 19.42 | 40.80 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 9 | 11.48 | 9.07 | 21.55 |
| Free Program | 12 | 17.54 | 16.23 | 33.77 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 10 | 16.41 | 17.40 | 33.81 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 52 | 10.50 | 7.97 | 18.47 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 10 | 8.83 | 8.34 | 17.17 |
| Free Program | 13 | 13.10 | 14.43 | 27.53 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 4 | 16.58 | 13.54 | 31.12 |
| Free Program | 4 | N/A | N/A | 52.27 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 8 | 14.21 | 11.44 | 26.65 |
| Free Program | 9 | 20.97 | 24.51 | 46.48 |