| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 9 | 13.70 | 12.90 | 25.60 |
| Free Program | 9 | 18.39 | 28.40 | 45.79 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 1 | 22.77 | 15.28 | 38.05 |
| Free Program | 2 | 23.46 | 31.73 | 52.19 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 45 | 17.14 | 14.76 | 30.90 |
| Free Program | 49 | 20.99 | 27.12 | 47.11 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 2 | 19.74 | 17.85 | 37.59 |
| Free Program | 2 | 33.91 | 35.20 | 67.11 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 3 | 17.53 | 16.66 | 33.19 |
| Free Program | 4 | 24.92 | 29.20 | 53.12 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 39 | 14.36 | 11.45 | 25.81 |
| Free Program | 35 | 25.24 | 24.35 | 49.59 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 2 | 15.97 | 14.06 | 30.03 |
| Free Program | 1 | 25.63 | 28.35 | 53.98 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 11 | 12.50 | 11.98 | 24.48 |
| Free Program | 9 | 23.40 | 23.02 | 46.42 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 5 | 14.40 | 10.92 | 25.32 |
| Free Program | 6 | 21.81 | 23.63 | 45.44 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 2 | 20.83 | 26.75 | 47.58 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 3 | 11.43 | 14.17 | 25.60 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 1 | 24.57 | 27.92 | 52.49 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 39 | 12.22 | 11.52 | 23.74 |
| Free Program | 39 | 18.84 | 22.44 | 41.28 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 1 | 16.73 | 12.94 | 29.67 |
| Free Program | 2 | 23.26 | 27.69 | 50.95 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 3 | 15.10 | 11.88 | 26.98 |
| Free Program | 10 | 21.47 | 22.21 | 43.68 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 8 | 14.21 | 13.33 | 27.54 |
| Free Program | 7 | 22.60 | 28.00 | 50.60 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 6 | 14.30 | 11.27 | 25.57 |
| Free Program | 4 | 23.00 | 24.48 | 47.48 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 25 | 15.24 | 10.49 | 25.73 |
| Free Program | 32 | 22.92 | 18.98 | 41.90 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 42 | 13.02 | 6.92 | 19.94 |
| Free Program | 47 | 19.69 | 13.61 | 33.30 |
56.73
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 4 | 12.47 | 8.65 | 21.12 |
| Free Program | 2 | 20.66 | 14.95 | 35.61 |