| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 5 | 14.13 | 13.38 | 27.01 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 3 | 17.16 | 12.80 | 29.96 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 3 | 17.26 | 11.72 | 28.98 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 14 | 10.64 | 9.40 | 20.04 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 9 | 10.44 | 7.91 | 18.35 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 9 | 12.02 | 9.61 | 21.63 |
19.83
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 2 | 11.53 | 8.30 | 19.83 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 2 | 8.89 | 9.62 | 18.51 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 1 | 11.93 | 9.55 | 21.48 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 3 | 8.40 | 13.02 | 21.42 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 4 | 8.14 | 10.48 | 18.62 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 1 | 12.36 | 10.24 | 22.60 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 18 | 6.00 | 6.96 | 12.96 |
| Free Program | 17 | 10.11 | 13.67 | 23.78 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 15 | 8.80 | 6.49 | 15.29 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 29 | 9.90 | 8.92 | 18.82 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 8 | 9.49 | 6.59 | 16.08 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 5 | 11.13 | 6.82 | 17.95 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 4 | 8.37 | 7.33 | 15.70 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 23 | 10.74 | 8.29 | 19.03 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 6 | 11.57 | 6.78 | 18.35 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 12 | 9.35 | 7.66 | 17.01 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 13 | 9.41 | 6.91 | 16.32 |
21.07
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 2 | 11.70 | 9.37 | 21.07 |
24.69
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 3 | 13.60 | 11.09 | 24.69 |
15.33
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 3 | 7.82 | 7.51 | 15.33 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 11 | 8.52 | 8.87 | 17.39 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 8 | 11.87 | 8.63 | 20.50 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Pattern Dance (1) - Harris Tango | 11 | 12.44 | 7.33 | 19.77 |
| Free Dance | 9 | 17.24 | 11.82 | 29.06 |