| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 8 | 27.31 | 24.40 | 50.71 |
| Free Skating | 8 | 41.93 | 47.49 | 87.42 |
168.53
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 3 | 32.04 | 28.51 | 60.55 |
| Free Program | 3 | 50.28 | 58.70 | 107.98 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 4 | 32.78 | 28.23 | 60.01 |
| Free Program | 4 | 55.16 | 56.69 | 111.85 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 2 | 30.47 | 23.68 | 54.15 |
| Free Program | 4 | 53.30 | 51.04 | 102.34 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 7 | 27.02 | 21.01 | 48.03 |
| Free Program | 5 | 49.89 | 45.95 | 95.84 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 12 | 25.20 | 20.64 | 44.84 |
| Free Program | 7 | 45.11 | 42.64 | 85.75 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 3 | 24.93 | 17.95 | 42.88 |
| Free Program | 2 | 42.84 | 39.29 | 82.13 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 7 | 20.36 | 17.80 | 38.16 |
| Free Program | 8 | 35.50 | 36.72 | 70.22 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 18 | 14.17 | 13.44 | 27.61 |
| Free Program | 1 | 37.43 | 29.22 | 66.65 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 1 | 24.64 | 14.91 | 39.55 |
| Free Program | 1 | 41.24 | 33.43 | 74.67 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 6 | 15.43 | 14.28 | 29.21 |
| Free Program | 1 | 34.86 | 30.86 | 65.72 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 2 | 30.55 | 28.80 | 59.35 |
| Free Program | 2 | 52.70 | 59.60 | 111.30 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 3 | 28.47 | 27.40 | 54.87 |
| Free Program | 4 | 52.68 | 56.40 | 108.08 |
152.69
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 1 | 27.83 | 25.36 | 52.19 |
| Free Program | 1 | 48.34 | 52.16 | 100.50 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 5 | 28.75 | 29.19 | 57.94 |
| Free Program | 9 | 36.94 | 53.21 | 88.15 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 3 | 25.77 | 26.32 | 52.09 |
| Free Program | 2 | 50.31 | 52.00 | 100.31 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 2 | 33.25 | 27.94 | 61.19 |
| Free Program | 3 | 53.76 | 58.48 | 111.24 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 5 | 24.12 | 28.20 | 52.32 |
| Free Program | 4 | 41.59 | 50.40 | 89.99 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 2 | 25.19 | 27.01 | 52.20 |
| Free Program | 3 | 40.46 | 54.72 | 94.18 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 7 | 21.41 | 25.96 | 45.37 |
| Free Program | 6 | 38.32 | 52.40 | 88.72 |
182.36
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 1 | 35.22 | 28.40 | 63.62 |
| Free Program | 1 | 60.58 | 58.16 | 118.74 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 1 | 32.58 | 28.56 | 61.14 |
| Free Program | 1 | 57.39 | 61.52 | 118.91 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 1 | 30.46 | 24.48 | 53.94 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 2 | 48.48 | 47.52 | 96.00 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 2 | 28.56 | 22.60 | 51.16 |
107.18
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 1 | 57.94 | 50.24 | 107.18 |
55.40
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 2 | 30.76 | 25.64 | 55.40 |