| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 13 | 21.55 | 22.42 | 43.97 |
| Free Program | 11 | 43.04 | 45.14 | 87.18 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 16 | 24.98 | 22.52 | 46.50 |
| Free Program | 11 | 46.36 | 43.36 | 88.72 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 4 | 30.25 | 22.48 | 51.73 |
| Free Program | 5 | 47.19 | 44.08 | 91.27 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 17 | 22.22 | 19.80 | 42.02 |
| Free Program | 19 | 33.94 | 37.52 | 71.46 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 4 | 26.29 | 23.80 | 50.09 |
| Free Program | 4 | 49.59 | 45.52 | 95.11 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 5 | 18.54 | 21.88 | 40.42 |
| Free Program | 5 | 36.82 | 41.68 | 77.50 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 1 | 34.60 | 40.82 | 74.42 |
130.34
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 3 | 25.87 | 22.16 | 47.03 |
| Free Program | 2 | 41.07 | 42.24 | 83.31 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 2 | 28.17 | 22.36 | 49.53 |
| Free Program | 3 | 41.86 | 41.92 | 82.78 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 1 | 46.26 | 41.01 | 87.27 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 3 | 25.63 | 20.45 | 44.08 |
| Free Program | 5 | 39.78 | 42.92 | 80.70 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 4 | 38.09 | 43.76 | 81.85 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 7 | 24.82 | 20.16 | 42.98 |
126.07
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 5 | 22.76 | 22.34 | 45.10 |
| Free Program | 3 | 42.43 | 38.54 | 80.97 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 2 | 17.04 | 17.20 | 34.24 |
80.71
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 2 | 38.71 | 42.00 | 80.71 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 6 | 16.50 | 20.16 | 36.66 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 3 | 41.82 | 39.47 | 80.29 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 2 | 24.76 | 22.35 | 45.11 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 15 | 24.10 | 21.77 | 45.87 |
| Free Program | 13 | 41.38 | 36.51 | 77.89 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 3 | 40.66 | 41.71 | 81.37 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 3 | 30.71 | 35.44 | 65.15 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 21 | 21.14 | 18.08 | 38.22 |
| Free Program | 19 | 39.52 | 36.00 | 73.52 |
131.08
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 2 | 31.21 | 21.40 | 52.61 |
| Free Program | 4 | 37.17 | 42.30 | 78.47 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 6 | 19.04 | 18.12 | 36.16 |
| Free Program | 6 | 41.31 | 36.24 | 77.55 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 11 | 32.71 | 33.60 | 65.31 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 11 | 18.54 | 16.56 | 34.10 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 17 | 18.61 | 15.13 | 32.74 |
| Free Program | 12 | 37.23 | 28.87 | 63.10 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 5 | 23.56 | 16.80 | 39.36 |
| Free Program | 2 | 43.59 | 36.56 | 79.15 |