| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 5 | 25.98 | 20.76 | 46.74 |
| Free Program | 6 | 34.04 | 41.74 | 72.78 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 24 | 23.47 | 18.88 | 40.35 |
| Free Program | 27 | 30.94 | 33.68 | 63.62 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 30 | 17.93 | 17.12 | 35.05 |
| Free Program | 19 | 45.41 | 34.64 | 79.05 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 7 | 23.81 | 20.92 | 44.73 |
| Free Program | 8 | 39.21 | 42.24 | 78.45 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 8 | 24.12 | 22.48 | 46.60 |
| Free Program | 9 | 38.15 | 42.63 | 78.78 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 4 | 27.53 | 21.76 | 48.29 |
| Free Program | 4 | 39.35 | 41.12 | 77.47 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 3 | 26.36 | 19.51 | 44.87 |
| Free Program | 8 | 35.85 | 37.41 | 68.26 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 4 | 28.69 | 21.62 | 50.31 |
| Free Program | 4 | 46.27 | 43.31 | 88.58 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 15 | 25.65 | 20.64 | 46.29 |
| Free Program | 3 | 53.05 | 40.16 | 93.21 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 6 | 23.61 | 18.55 | 41.16 |
| Free Program | 2 | 50.93 | 39.04 | 89.97 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 2 | 24.93 | 18.26 | 42.19 |
| Free Program | 2 | 45.77 | 37.47 | 82.24 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 1 | 29.73 | 16.84 | 47.57 |
| Free Program | 1 | 45.12 | 39.32 | 82.44 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 2 | 24.77 | 18.32 | 42.09 |
| Free Program | 1 | 44.89 | 35.74 | 78.63 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 16 | 21.43 | 17.29 | 38.72 |
| Free Program | 17 | 33.19 | 29.26 | 60.45 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 23 | 24.51 | 17.76 | 42.27 |
| Free Program | 21 | 40.27 | 35.84 | 75.11 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 8 | 19.31 | 16.10 | 34.41 |
| Free Program | 2 | 41.27 | 35.52 | 76.79 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 4 | 21.68 | 16.72 | 38.40 |
| Free Program | 7 | 33.65 | 33.04 | 63.69 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 8 | 25.58 | 16.40 | 41.98 |
| Free Program | 6 | 40.26 | 31.59 | 69.85 |
99.47
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 2 | 24.43 | 16.50 | 40.93 |
| Free Program | 5 | 30.02 | 31.52 | 58.54 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 8 | 18.67 | 12.99 | 32.66 |
| Free Program | 7 | 33.30 | 24.82 | 60.12 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 6 | 18.29 | 12.05 | 31.34 |
| Free Program | 7 | 29.32 | 21.36 | 51.18 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 4 | 17.77 | 11.70 | 30.47 |
| Free Program | 2 | 32.90 | 25.60 | 60.50 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 4 | 13.80 | 8.82 | 23.62 |
| Free Program | 2 | 28.26 | 18.68 | 47.94 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 3 | 15.47 | 7.77 | 23.24 |
| Free Program | 5 | 24.95 | 16.42 | 41.37 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 6 | 20.99 | 18.90 | 40.89 |
24.03
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 2 | 15.63 | 8.40 | 24.03 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 25 | 13.44 | 8.95 | 22.39 |
| Free Program | 27 | 20.56 | 17.06 | 37.62 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 10 | 12.38 | 7.78 | 20.16 |
| Free Program | 5 | 23.71 | 18.50 | 42.21 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 3 | 13.43 | 9.40 | 22.83 |
| Free Program | 1 | 22.93 | 20.24 | 43.17 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 1 | 23.03 | 11.30 | 34.33 |
31.81
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 2 | 18.89 | 12.92 | 31.81 |
28.21
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 1 | 18.67 | 9.54 | 28.21 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 9 | 24.00 | 18.00 | 41.00 |
| Free Program | 4 | 47.46 | 34.80 | 80.26 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 9 | 16.96 | 11.37 | 29.33 |
| Free Program | 12 | 23.96 | 19.87 | 43.83 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 25 | 19.48 | 12.80 | 33.28 |
| Free Program | 21 | 34.04 | 23.95 | 59.99 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 9 | 16.01 | 8.35 | 26.36 |
| Free Program | 13 | 25.10 | 17.41 | 44.51 |