| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 16 | 19.58 | 18.48 | 36.06 |
| Free Program | 18 | 33.00 | 33.92 | 65.92 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 15 | 20.84 | 17.20 | 38.04 |
| Free Program | 13 | 35.40 | 34.00 | 67.40 |
37.56
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 1 | 20.16 | 19.40 | 37.56 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 12 | 18.44 | 18.64 | 35.08 |
| Free Program | 19 | 29.84 | 34.48 | 58.32 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 9 | 24.44 | 20.48 | 43.92 |
| Free Program | 12 | 33.87 | 45.20 | 77.07 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 21 | 17.90 | 17.32 | 33.22 |
| Free Program | 14 | 31.17 | 34.16 | 63.33 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 7 | 22.45 | 18.84 | 41.29 |
| Free Program | 11 | 29.66 | 35.44 | 61.10 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 23 | 17.37 | 15.84 | 32.21 |
| Free Program | 22 | 28.99 | 31.36 | 57.35 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 19 | 17.03 | 21.60 | 34.63 |
| Free Program | 16 | 30.29 | 38.63 | 67.92 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 13 | 17.36 | 18.58 | 34.94 |
| Free Program | 11 | 31.48 | 34.82 | 64.30 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 33 | 20.98 | 19.52 | 39.50 |
| Free Program | 30 | 34.23 | 35.84 | 70.07 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 16 | 18.21 | 17.64 | 34.85 |
| Free Program | 14 | 30.54 | 33.12 | 59.66 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 2 | 30.47 | 24.70 | 55.17 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 1 | 17.33 | 12.46 | 30.79 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 8 | 17.20 | 12.73 | 29.93 |
| Free Program | 18 | 25.44 | 24.42 | 49.86 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 13 | 15.50 | 12.11 | 27.61 |
| Free Program | 13 | 26.38 | 23.61 | 49.99 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 1 | 29.50 | 21.46 | 52.96 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 1 | 17.47 | 10.50 | 28.97 |
80.13
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 4 | 17.93 | 10.53 | 29.46 |
| Free Program | 3 | 27.88 | 20.79 | 50.67 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 4 | 25.07 | 18.52 | 44.59 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 4 | 15.90 | 9.56 | 26.46 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 5 | 24.20 | 16.16 | 40.36 |
41.69
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 3 | 23.98 | 17.71 | 41.69 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 10 | 12.65 | 8.62 | 21.27 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 23 | 9.77 | 8.90 | 18.67 |
| Free Program | 20 | 18.23 | 15.72 | 33.95 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 17 | 12.17 | 16.75 | 28.92 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 9 | 12.47 | 8.87 | 21.34 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 9 | 22.43 | 16.22 | 38.65 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 18 | 17.67 | 16.86 | 33.53 |
| Free Program | 14 | 30.46 | 28.79 | 55.25 |
60.93
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 2 | 33.62 | 26.31 | 60.93 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 29 | 21.00 | 16.61 | 37.61 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 23 | 15.94 | 13.40 | 29.34 |
| Free Program | 22 | 29.31 | 27.12 | 57.43 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 14 | 17.63 | 11.17 | 30.80 |
| Free Program | 13 | 27.34 | 20.50 | 49.84 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 9 | 24.71 | 24.40 | 49.11 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 12 | 13.23 | 11.62 | 24.85 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 2 | 23.31 | 18.63 | 41.94 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 8 | 13.40 | 9.03 | 22.43 |